Many different areas, subdivisions, or neighborhoods have homes for sale in Avondale. Each one of the neighborhoods is visible in this list immediately below. If you would like to find out more about those neighborhoods, refer to the graph below.
| Avondale neighborhoods | Avg. listing price | Avg. sales price | Median sales price | Price per sqft |
|---|---|---|---|---|
| Alameda Crossing | - | - | - | - |
| Ambrose Estates | - | $30,000 | $30,000 | - |
| Avalon Estates | - | - | - | - |
| Avondale | $26,000 | $33,000 | $33,000 | $25 |
| Avondale Automall | - | - | - | - |
| Avondale Civic Center | - | - | - | - |
| Avondale Commerce Center | - | - | - | - |
| Avondale Fiesta | - | - | - | - |
| Avondale Gateway | - | - | - | - |
| Avondale Haciendas | - | - | - | - |
| Avondale Heights | - | - | - | - |
| Avondale Industrial Park | - | - | - | - |
| Avondale Integrated Medical Services | - | - | - | - |
| Avondale Library | - | - | - | - |
| Avondale Medical And Professional Plaza | - | - | - | - |
| Avondale Plaza | - | - | - | - |
| Bachman Acres | - | - | - | - |
| Brooke | $68,250 | $36,600 | $36,600 | $36 |
| Brookside | - | - | - | - |
| Cambridge Estates | $84,905 | $82,960 | $76,750 | $44 |
| Cantada Ranch | - | $148,314 | $133,900 | $68 |
| Casa Lomas | - | - | - | - |
| Casa Lomas Condominiums | - | - | - | - |
| Casa Lomas Townhomes | $99,000 | - | - | - |
| Cashion | - | - | - | - |
| Cashion Acres | $86,769 | $85,956 | $53,000 | $49 |
| Cashion Manor | - | $75,000 | $75,000 | $47 |
| Cashion Mobile Homes | $112,350 | $179,982 | $179,982 | $75 |
| Cashion Park | - | $31,500 | $31,500 | $25 |
| Cashion Park South | $29,757 | - | - | - |
| Cashion Park West | - | - | - | - |
| Cashion Terrace | - | $86,578 | $86,578 | $80 |
| Cashion Terrace Various | - | - | - | - |
| Cielos Patricia | - | - | - | - |
| Coldwater Business Park | - | - | - | - |
| Coldwater Plaza | - | - | - | - |
| Coldwater Plaza Mod | - | - | - | - |
| Coldwater Ridge | $108,972 | $113,446 | $105,950 | $54 |
| Coldwater Springs | $99,174 | $114,271 | $99,750 | $60 |
| Coldwater Station Condominiums | - | - | - | - |
| Combs | - | $22,000 | $22,000 | $24 |
| Corte Sierra | $115,503 | $120,922 | $111,300 | $61 |
| Crystal Gardens | $119,085 | $146,336 | $128,300 | $71 |
| Crystal Park Estates | $94,133 | $91,000 | $91,000 | $70 |
| Crystal Point | $90,080 | $85,233 | $73,800 | $53 |
| Crystal Ridge | $99,900 | $74,950 | $71,900 | $50 |
| Crystal Springs | - | - | - | - |
| Del Monte Homes | $47,500 | $36,405 | $36,405 | $27 |
| Del Rio Ranch | $134,015 | $162,012 | $160,000 | $67 |
| Desert Lake Professional Plaza Condo | - | - | - | - |
| Desert Lake Professional Plaza Condominium | - | - | - | - |
| Desert Shoals Condominiums At Tres Rios Landing | - | - | - | - |
| Desert Springs Village | $85,227 | $180,888 | $177,000 | $113 |
| Diamond Ridge Place | $97,912 | $93,055 | $96,250 | $48 |
| Dieci Estates | - | - | - | - |
| Donatela | $129,240 | $156,498 | $150,000 | $57 |
| Donatela School And Park Site | - | - | - | - |
| Dysart Commons | - | - | - | - |
| Dysart Ranch | - | $163,810 | $167,500 | $64 |
| Easy Acres | $72,400 | - | - | - |
| Estates At Garden Lakes | $164,900 | $177,500 | $177,500 | $54 |
| Estrella Country Estates | - | $127,347 | $127,347 | $69 |
| Estrella Lomas | - | $32,510 | $32,510 | $27 |
| Fieldcrest | - | - | - | - |
| Fulton Estates | $191,333 | $219,477 | $208,000 | $76 |
| Garden Lake Estates | $139,000 | $175,000 | $175,000 | $61 |
| Garden Lake Manor | $99,000 | $105,000 | $105,000 | $51 |
| Garden Lakes | $110,478 | $89,758 | $84,000 | $49 |
| Garden Lakes Estates | $350,000 | $110,100 | $110,100 | $59 |
| Garden Lakes Landing | $125,000 | $102,555 | $81,000 | $61 |
| Garden Park | $108,776 | $89,691 | $85,000 | $52 |
| Garden Trails | $151,138 | $134,450 | $136,750 | $59 |
| Gardens | - | - | - | - |
| Gateway Crossing | - | - | - | - |
| Gateway Office Park Condominium | - | - | - | - |
| Gateway Pavilions | - | - | - | - |
| Glenarm Farms | $194,807 | $458,958 | $458,958 | $211 |
| Glenhurst | $107,522 | $121,497 | $105,000 | $48 |
| Goodale | - | $35,500 | $35,500 | $24 |
| Goodyear Meadows | - | $74,523 | $31,000 | $63 |
| Greenleaf Casitas | - | - | - | - |
| Greenleaf Park | - | - | - | - |
| Griffith Commerce Park | - | - | - | - |
| Haciendas Del Oeste | - | $101,500 | $101,500 | $60 |
| Hamilton Garden Lakes | $129,718 | $176,162 | $133,000 | $78 |
| Harbor Shores | $90,514 | $91,500 | $91,500 | $49 |
| Henninger Homes | - | - | - | - |
| Holly Acres | - | $99,875 | $99,875 | $52 |
| Horizons West | $112,350 | $124,913 | $103,500 | $66 |
| Interstate Commerce Center | - | - | - | - |
| Irving Place | - | $26,000 | $26,000 | $23 |
| Las Palmeras West | $116,819 | $100,119 | $95,054 | $57 |
| Las Vistas | $111,118 | $130,139 | $110,250 | $72 |
| Litchfield Heights | - | - | - | - |
| Litchfield Mountain View Homes | - | $72,333 | $63,000 | $43 |
| Littleton Manor | $79,289 | $89,192 | $68,850 | $58 |
| Los Amigos | - | - | - | - |
| Los Arbolitos Ranch | $107,500 | $120,167 | $116,000 | $52 |
| Ludlow Heights | - | $42,433 | $40,000 | $25 |
| Lynne Estates | - | - | - | - |
| Nadine Vista | $104,450 | $45,000 | $45,000 | $30 |
| North Brooke | - | - | - | - |
| Oak Park | - | - | - | - |
| Palm Gardens | $92,583 | $76,000 | $76,000 | $48 |
| Palm Meadows | $78,271 | $89,040 | $75,150 | $50 |
| Palmilla | - | - | - | - |
| Palmilla Apartments | - | - | - | - |
| Pecan Groves | $105,000 | $134,281 | $119,450 | $67 |
| Raceway Ranchos | - | - | - | - |
| Rancho Santa Fe | $105,818 | $124,201 | $99,250 | $66 |
| Regal At Rio Vista Estates | $154,825 | $142,787 | $142,787 | $52 |
| Rio Crossing | $127,987 | $137,354 | $128,000 | $60 |
| Rio Estrella Commerce Park | - | - | - | - |
| Rio Vista West | $63,267 | - | - | - |
| Riverview Park | $59,900 | - | - | - |
| Roosevelt Park | $130,506 | $146,961 | $135,000 | $58 |
| Ryland At Harbor Shores | $81,209 | $87,370 | $85,000 | $54 |
| Sage Creek | $123,887 | $131,213 | $108,000 | $69 |
| Sanctuary At Avondale Parcels | - | - | - | - |
| Sanctuary Shopping Center | - | - | - | - |
| Sunrise At Harbor Shores | $68,000 | $81,866 | $83,000 | $56 |
| Terra Mobile Ranchettes Estates | - | - | - | - |
| Three Rivers Commerce Park | - | - | - | - |
| Tres Rios Landing | $105,109 | $78,173 | $68,450 | $45 |
| Upland Park | $104,022 | $114,914 | $111,900 | $64 |
| Vermeersch Acres | - | - | - | - |
| Village At Tres Rios Landing | $70,466 | $159,004 | $163,964 | $80 |
| Waterford Square | $98,945 | $112,434 | $83,750 | $50 |
| Westwind | $99,474 | $94,268 | $70,000 | $61 |
| Westwind Plaza | - | - | - | - |
| Whyman | $48,790 | $185,764 | $185,764 | $109 |
| Whyman Haciendas | $68,571 | $136,576 | $136,576 | $84 |
| Wigwam Country Estates | - | - | - | - |

