Homes in Avondale
Avondale Arizona Houses
If you are looking for homes for sale in Avondale, Arizona our website will help you find the ideal homes for you. We will provide you with the latest MLS listings in all area of Avondale and other near cities around it. Latest news and blogs are also available in our website.
Our most popular home search is at this link, where all the homes are laid out, and you can find them according to the price range that is suitable for you. View all the homes for sale in Avondale, by simply following this link to Avondale Homes For Sale.
Some of the details that are included when you browse for real estate in Avondale is the current ownership. Often times the homes that are for sale may be distressed housing, which might include foreclosures, short sales, bank owned homes, REO homes, HUD homes, or for sale by owner.
Highest $ Homes in Avondale
This website will have several of these boxes displaying homes that match your Avondale Arizona search criteria. To view details about the homes, simply click the photo of the home that catches your eye.
About Avondale Arizona
The city of Avondale has a wonderful community for people to live, work and play. As one of the area’s fastest growing communities, the City strives to provide open spaces and recreational amenities, and works to attract quality businesses and employers to the area.
The median income in Avondale is approximately $50,000, which is on par with the rest of Arizona.
Avondale is only 21 miles form the very heart of Phoenix, and given the inner city traffic, that will take about 25 minutes to get to.
Demographics in Avondale
Avondale is a very diverse area. An area where community members enjoy each other regardless of ethnic background. The racial makeup of the city is:
- 63.27% White,
- 5.20% Black or African American
- 1.28% Native American
- 1.89% Asian0
- .14% Pacific Islander
- 24.32% from other races
- 46.23% of the population were Hispanic or Latino of any race.
The Avondale has lots of new infrastructure development in the area, it has a great climate if you love the desert, and with the best of urban and rural lifestyle combined.
The city of Avondale has a population of 65,330 people as of 2010. Since the year 2000, it has had a population growth of 82.06 percent. The median home cost in Avondale is $111,080. Home appreciation the last year has been -16.00 percent. Compared to the rest of the country, Avondale’s cost of living is 14.60% Lower than the U.S. average.
Communities in Avondale link.
| Garden Lakes Estates | Alameda Crossing | Casa Lomas Townhomes | Desert Shoals Condominiums At Tres Rios Landing |
| Glenarm Farms | Ambrose Estates | Garden Lake Manor | Dieci Estates |
| Fulton Estates | Avalon Estates | Waterford Square | Donatela School And Park Site |
| Estates At Garden Lakes | Avondale Automall | Diamond Ridge Place | Dysart Commons |
| Regal At Rio Vista Estates | Avondale Civic Center | Crystal Park Estates | Dysart Ranch |
| Garden Trails | Avondale Commerce Center | Palm Gardens | Estrella Country Estates |
| Garden Lake Estates | Avondale Fiesta | Harbor Shores | Estrella Lomas |
| Del Rio Ranch | Avondale Gateway | Crystal Point | Fieldcrest |
| Roosevelt Park | Avondale Haciendas | Cashion Acres | Gardens |
| Hamilton Garden Lakes | Avondale Heights | Desert Springs Village | Gateway Crossing |
| Donatela | Avondale Industrial Park | Cambridge Estates | Gateway Office Park Condominium |
| Rio Crossing | Avondale Integrated Medical Services | Ryland At Harbor Shores | Gateway Pavilions |
| Garden Lakes Landing | Avondale Library | Littleton Manor | Greenleaf Casitas |
| Sage Creek | Avondale Medical And Professional Plaza | Palm Meadows | Greenleaf Park |
| Crystal Gardens | Avondale Plaza | Easy Acres | Griffith Commerce Park |
| Las Palmeras West | Bachman Acres | Village At Tres Rios Landing | Haciendas Del Oeste |
| Corte Sierra | Brookside | Whyman Haciendas | Holly Acres |
| Cashion Mobile Homes | Cantada Ranch | Brooke | Interstate Commerce Center |
| Horizons West | Casa Lomas | Sunrise At Harbor Shores | Litchfield Heights |
| Las Vistas | Casa Lomas Condominiums | Rio Vista West | Los Amigos |
| Garden Lakes | Cashion | Riverview Park | Lynne Estates |
| Coldwater Ridge | Cashion Manor | Whyman | North Brooke |
| Garden Park | Cashion Park West | Del Monte Homes | Oak Park |
| Glenhurst | Cashion Terrace Various | Cashion Park South | Palmilla |
| Los Arbolitos Ranch | Cielos Patricia | Avondale | Palmilla Apartments |
| Rancho Santa Fe | Coldwater Business Park | Cashion Terrace | Raceway Ranchos |
| Tres Rios Landing | Coldwater Plaza | Cashion Park | Rio Estrella Commerce Park |
| Pecan Groves | Coldwater Plaza Mod | Goodyear Meadows | Sanctuary At Avondale Parcels |
| Nadine Vista | Coldwater Station Condominiums | Goodale | Sanctuary Shopping Center |
| Upland Park | Combs | Henninger Homes | Terra Mobile Ranchettes Estates |
| Crystal Ridge | Crystal Springs | Litchfield Mountain View Homes | Three Rivers Commerce Park |
| Westwind | Desert Lake Professional Plaza Condo | Irving Place | Vermeersch Acres |
| Coldwater Springs | Desert Lake Professional Plaza Condominium | Ludlow Heights | Westwind Plaza |
| Wigwam Country Estates |





